Pricing




Building A - With Elevator & Oregon Beachfront Views
SF W/Deck Condo # Floor Mktd. SF Price View
1800 Condo A 101 1st 1575 $679,000 Floorplan
1660 Condo A 102 1st 1567 $595,000 Floorplan
1390 Condo A 103 1st 1260 $514,200 SOLD
1800 Condo A 201 2nd 1575 $719,000 SOLD
1660 Condo A 202 2nd 1567 $656,800 SOLD
1390 Condo A 203 2nd 1260 $544,200 SOLD
1800 Condo A 301 3rd 1575 $795,000 SOLD
1660 Condo A 302 3rd 1567 $676,800 SOLD
1390 Condo A 303 3rd 1260 $575,000 Floorplan


Building B - No Elevator, Oregon Beachfront Views
SF W/Deck Condo # Floor Mktd. SF Price View
1418 Condo B 101 1st 1304 $558,000 SOLD
1477 Condo B 102 1st 1338 $510,000 Floorplan
1418 Condo B 201 2nd 1304 $589,000 SOLD
1477 Condo B 202 2nd 1338 $525,000 Floorplan
1418 Condo B 301 3rd 1304 $598,000 Floorplan
1477 Condo B 302 3rd 1338 $555,000 Floorplan


Building C - With Elevator & Oregon Beachfront Views)
SF W/Deck Condo # Floor Mktd. SF Price View
1800 Condo C 101 1st 1575 $556,000 Floorplan
1660 Condo C 102 1st 1567 $485,000 Floorplan
1390 Condo C 103 1st 1260 $449,500 SOLD
1800 Condo C 201 2nd 1575 $610,000 Floorplan
1660 Condo C 202 2nd 1567 $564,000 Floorplan
1390 Condo C 203 2nd 1260 $445,000 Floorplan
1800 Condo C 301 3rd 1575 $660,000 Floorplan
1800 Condo C 301 3rd 1575 $730,000 SOLD
1660 Condo C 302 3rd 1567 $605,000 Floorplan
1390 Condo C 303 3rd 1260 $470,000 Floorplan